Home About us Programs Reports Publications News & Views Contact Us

i_\Kd

Kh i\ I iP^

Ra^ RaK i\

ab^ Me i`k KjY

aRe \e

G cie _a

Mc eR @b~^ -2007 (@M) :: aRe \e

K.^ icM GKK ba^_UY
LPe \e(Uu)
af_W
LPe \e(Uu)
1. ]^ (i]eY) K.R. 5.80 6.00
2. ]^ (ie) K.R. 6.20 8.00
3. Ck Ch^ (cc) K.R 12.00 10.00
4. Ck Ch^ (ie) K.R 15.00 12.00
5. Mjc K.R 12.00 10.00
6. @U K.R 17.00 16.00
7. jeW Wf K.R 36.00 36.00
8. cM MU K.R 30.00 25.00
9. jeW MU K.R 25.00 25.00
10. Kk[ K.R 16.00 12.00
11. ae K.R 50.00 26.00
12. aU K.R 25.00 16.00
13. eg K.R 25.00 30.00
14. P^a\c K.R 22.00 10.00
15. WfW (Lf) K.R 55.00 60.00
16. e`A^ Zf (Lf) K.R 50.00 60.00
17. ieh Zf (Lf) K.R 55.00 64.00
18. P^ (Lf aRe) K.R 18.00 18.00
19. MW (gL) K.R 20.00 16.00
20. Kfe K.R 24.00 20.00
21. @k K.R 12.00 12.00
22. _@R K.R . 16.00 15.00
23. ceP (gL) K.R. 60.00 54.00
24. fu (K) K.R 30.00 60.00
25. UcU K.R 26.00 24.00
26. aAMY K.R 16.00 10.00
27. _Uk K.R 24.00 20.00
28. aKa K.R 20.00 16.00
29. b K.R 20.00 12.00
30. aeaU (SYM) K.R 20.00 12.00
31. Ke K.R 16.00 12.00
32. jk\ K.R 60.00 60.00
33. Re K.R 120.00 120.00
34. \] fUe 16.00 12.00
35. MB N@ K.R 300.00 240.00
36. @ 1U 3.00 2.50
37. cQ K.R 60.00 40.00
38. ci K.R 140.00 140.00
39. K\k (_Pf) WR^ 20.00   10.00
40. SY K.R 16.00 60.00
41. Zk K.R 10.00 10.00

 

All rights reserved. Sahabhagi Vikash Abhiyan
Plot No: 3816, At/Po-Ghatikia, Bhubaneswar-751003, Phone: 0674-2384257, Fax: 0674-2384258
Email: svabbsr@hotmail.com , sva@svaindia.org